Mitsubishi HVAC System Options in Fredericksburg, VA & Surrounding Areas
MSY-GL24NA
COOL (BTU/H) | 22500 |
HEAT (BTU/H) | N/A |
SEER | 20.5 |
HSPF | N/A |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 34 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, N |
FAN SPEEDS | 4 SPEED |
TIMER | 24H |
MSZ-GL24NA
COOL (BTU/H) | 22400 |
HEAT (BTU/H) | 27600 |
SEER | 20.5 |
HSPF | 10 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 32 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | E, N |
FAN SPEEDS | 3 SPEED |
TIMER | 24H |
MSZ-FH18NA2
COOL (BTU/H) | 22500 |
HEAT (BTU/H) | N/A |
SEER | 20.5 |
HSPF | N/A |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 34 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, N |
FAN SPEEDS | 4 SPEED |
TIMER | 24H |
MSZ-EF18NAB
COOL (BTU/H) | 17200 |
HEAT (BTU/H) | 21600 |
SEER | N/A |
HSPF | N/A |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 30 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A |
FAN SPEEDS | 5 SPEED |
TIMER | WK, 24H |
MSZ-EF18NAW
COOL (BTU/H) | 22500 |
HEAT (BTU/H) | N/A |
SEER | 20.5 |
HSPF | N/A |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 34 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, N |
FAN SPEEDS | 4 SPEED |
TIMER | 24H |
MSZ-EF18NAS
COOL (BTU/H) | 22400 |
HEAT (BTU/H) | 27600 |
SEER | 20.5 |
HSPF | 10 |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 32 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | E, N |
FAN SPEEDS | 3 SPEED |
TIMER | 24H |
MSZ-HM24NA
COOL (BTU/H) | 22500 |
HEAT (BTU/H) | N/A |
SEER | 20.5 |
HSPF | N/A |
ENERGY STAR | YES |
SOUND LEVEL AS LOW AS DB(A) | 34 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, N |
FAN SPEEDS | 4 SPEED |
TIMER | 24H |
MSY-D36NA-8
COOL (BTU/H) | 33200 |
HEAT (BTU/H) | 35200 |
SEER | 14.5 |
HSPF | 8.2 |
ENERGY STAR | NO |
SOUND LEVEL AS LOW AS DB(A) | 32 |
I-SEE SENSOR OPTION | NO |
CONTROL OPTIONS AVAILABLE | ALL |
FILTER TYPE | A, C |
FAN SPEEDS | 3 SPEED |
TIMER | 24H |